LG 30" Stainless Steel Freestanding Gas Range
Model #: LDG4313STCall for Availability!
For screen reader problems with this website, please call207-622-58592 0 7 6 2 2 5 8 5 9Standard carrier rates apply to texts.
The Major's Furniture & Appliance
207-622-5859
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Water Filter
$54.99
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Smart Cooling® system
Linear Compressor with a 10-year limited warranty
SmartDiagnosis™ feature
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-01 to 2023-06-07
LG Bonus Rebate Rebate must be postmarked by 2023-06-07.