Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1$59.99Save $NaN
$59.99
Call for Availability!
For screen reader problems with this website, please call207-622-58592 0 7 6 2 2 5 8 5 9Standard carrier rates apply to texts.
Call for Availability!
Call for Availability!
Call for Availability!
ON DISPLAY
Call for Availability!
Call for Availability!
Call for Availability!
Call for Availability!
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 26.88" |
Depth Excluding Doors | 24.13" |
Depth Closed Including Handles | 29.38" |
Depth With Door Open 90 Degree | 43.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Light | LED |
Dispenser Options | Filtered Water |
Type of Ice | Cubed |
Dispenser Type | Interior Water Only |
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive KitchenAid Bonus Rebate Rebate must be postmarked by 2022-07-31.